Usage Statistics for www.userkiller.com

Summary Period: February 2012
Generated 21-May-2012 03:26 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for February 2012
Total Hits 2494
Total Files 1778
Total Pages 1863
Total Visits 617
Total kB Files 33074
Total kB In 0
Total kB Out 0
Total Unique Sites 344
Total Unique URLs 31
Total Unique Referrers 62
Total Unique User Agents 129
. Avg Max
Hits per Hour 3 49
Hits per Day 86 268
Files per Day 61 172
Pages per Day 64 175
Visits per Day 21 33
kB Files per Day 1140 3041
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 1778
Code 206 - Partial Content 1
Code 301 - Moved Permanently 5
Code 403 - Forbidden 31
Code 404 - Not Found 679

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 268 10.75% 165 9.28% 170 9.13% 28 4.54% 38 11.05% 632 1.91% 0 0.00% 0 0.00%
2 98 3.93% 33 1.86% 32 1.72% 25 4.05% 25 7.27% 787 2.38% 0 0.00% 0 0.00%
3 102 4.09% 89 5.01% 90 4.83% 14 2.27% 13 3.78% 436 1.32% 0 0.00% 0 0.00%
4 90 3.61% 75 4.22% 76 4.08% 17 2.76% 18 5.23% 184 0.56% 0 0.00% 0 0.00%
5 56 2.25% 35 1.97% 43 2.31% 15 2.43% 15 4.36% 3041 9.20% 0 0.00% 0 0.00%
6 146 5.85% 124 6.97% 132 7.09% 26 4.21% 19 5.52% 339 1.03% 0 0.00% 0 0.00%
7 183 7.34% 172 9.67% 175 9.39% 22 3.57% 15 4.36% 1135 3.43% 0 0.00% 0 0.00%
8 46 1.84% 30 1.69% 33 1.77% 18 2.92% 16 4.65% 1573 4.76% 0 0.00% 0 0.00%
9 30 1.20% 14 0.79% 15 0.81% 15 2.43% 21 6.10% 41 0.12% 0 0.00% 0 0.00%
10 170 6.82% 158 8.89% 160 8.59% 21 3.40% 15 4.36% 371 1.12% 0 0.00% 0 0.00%
11 58 2.33% 23 1.29% 28 1.50% 19 3.08% 21 6.10% 1119 3.38% 0 0.00% 0 0.00%
12 152 6.09% 125 7.03% 130 6.98% 20 3.24% 15 4.36% 775 2.34% 0 0.00% 0 0.00%
13 144 5.77% 132 7.42% 132 7.09% 27 4.38% 10 2.91% 462 1.40% 0 0.00% 0 0.00%
14 32 1.28% 18 1.01% 19 1.02% 19 3.08% 22 6.40% 868 2.62% 0 0.00% 0 0.00%
15 50 2.00% 24 1.35% 26 1.40% 26 4.21% 27 7.85% 1136 3.44% 0 0.00% 0 0.00%
16 167 6.70% 147 8.27% 148 7.94% 27 4.38% 22 6.40% 2056 6.22% 0 0.00% 0 0.00%
17 40 1.60% 29 1.63% 32 1.72% 13 2.11% 13 3.78% 2145 6.48% 0 0.00% 0 0.00%
18 25 1.00% 10 0.56% 11 0.59% 11 1.78% 13 3.78% 275 0.83% 0 0.00% 0 0.00%
19 36 1.44% 24 1.35% 25 1.34% 24 3.89% 18 5.23% 1441 4.36% 0 0.00% 0 0.00%
20 29 1.16% 14 0.79% 23 1.23% 12 1.94% 17 4.94% 708 2.14% 0 0.00% 0 0.00%
21 63 2.53% 42 2.36% 45 2.42% 25 4.05% 24 6.98% 843 2.55% 0 0.00% 0 0.00%
22 83 3.33% 47 2.64% 50 2.68% 33 5.35% 25 7.27% 959 2.90% 0 0.00% 0 0.00%
23 59 2.37% 29 1.63% 36 1.93% 32 5.19% 37 10.76% 1874 5.67% 0 0.00% 0 0.00%
24 59 2.37% 31 1.74% 33 1.77% 27 4.38% 30 8.72% 2028 6.13% 0 0.00% 0 0.00%
25 56 2.25% 48 2.70% 50 2.68% 26 4.21% 14 4.07% 1285 3.89% 0 0.00% 0 0.00%
26 37 1.48% 24 1.35% 25 1.34% 20 3.24% 13 3.78% 1577 4.77% 0 0.00% 0 0.00%
27 69 2.77% 60 3.37% 60 3.22% 21 3.40% 16 4.65% 2952 8.93% 0 0.00% 0 0.00%
28 48 1.92% 24 1.35% 31 1.66% 21 3.40% 18 5.23% 1452 4.39% 0 0.00% 0 0.00%
29 98 3.93% 32 1.80% 33 1.77% 15 2.43% 28 8.14% 582 1.76% 0 0.00% 0 0.00%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 2 79 3.17% 2 65 3.66% 2 66 3.54% 42 1225 3.71% 0 0 0.00% 0 0 0.00%
1 5 165 6.62% 5 150 8.44% 5 152 8.16% 11 323 0.98% 0 0 0.00% 0 0 0.00%
2 4 138 5.53% 4 125 7.03% 4 128 6.87% 31 911 2.75% 0 0 0.00% 0 0 0.00%
3 3 104 4.17% 2 85 4.78% 2 86 4.62% 40 1151 3.48% 0 0 0.00% 0 0 0.00%
4 2 73 2.93% 2 65 3.66% 2 68 3.65% 89 2595 7.85% 0 0 0.00% 0 0 0.00%
5 2 65 2.61% 1 49 2.76% 1 51 2.74% 49 1422 4.30% 0 0 0.00% 0 0 0.00%
6 3 87 3.49% 1 46 2.59% 2 58 3.11% 51 1487 4.50% 0 0 0.00% 0 0 0.00%
7 2 62 2.49% 1 40 2.25% 1 43 2.31% 58 1682 5.09% 0 0 0.00% 0 0 0.00%
8 2 61 2.45% 0 27 1.52% 0 28 1.50% 51 1477 4.47% 0 0 0.00% 0 0 0.00%
9 3 98 3.93% 2 81 4.56% 2 84 4.51% 66 1907 5.77% 0 0 0.00% 0 0 0.00%
10 3 107 4.29% 2 86 4.84% 2 86 4.62% 54 1579 4.78% 0 0 0.00% 0 0 0.00%
11 6 180 7.22% 5 146 8.21% 5 147 7.89% 47 1349 4.08% 0 0 0.00% 0 0 0.00%
12 6 179 7.18% 5 145 8.16% 5 146 7.84% 88 2539 7.68% 0 0 0.00% 0 0 0.00%
13 6 176 7.06% 4 141 7.93% 5 148 7.94% 36 1054 3.19% 0 0 0.00% 0 0 0.00%
14 3 107 4.29% 2 86 4.84% 3 90 4.83% 34 996 3.01% 0 0 0.00% 0 0 0.00%
15 3 115 4.61% 2 80 4.50% 2 84 4.51% 44 1268 3.83% 0 0 0.00% 0 0 0.00%
16 3 110 4.41% 2 59 3.32% 2 75 4.03% 60 1735 5.25% 0 0 0.00% 0 0 0.00%
17 2 82 3.29% 1 42 2.36% 1 43 2.31% 28 824 2.49% 0 0 0.00% 0 0 0.00%
18 3 106 4.25% 1 37 2.08% 1 39 2.09% 16 464 1.40% 0 0 0.00% 0 0 0.00%
19 2 66 2.65% 0 28 1.57% 1 32 1.72% 40 1149 3.47% 0 0 0.00% 0 0 0.00%
20 3 110 4.41% 2 67 3.77% 2 74 3.97% 115 3331 10.07% 0 0 0.00% 0 0 0.00%
21 2 81 3.25% 1 41 2.31% 1 45 2.42% 37 1075 3.25% 0 0 0.00% 0 0 0.00%
22 2 80 3.21% 1 44 2.47% 1 49 2.63% 18 519 1.57% 0 0 0.00% 0 0 0.00%
23 2 63 2.53% 1 43 2.42% 1 41 2.20% 35 1010 3.05% 0 0 0.00% 0 0 0.00%

Top 21 of 31 Total URLs
# Hits kB F kB In kB Out URL
1 1438 57.66% 414 1.25% 0 0.00% 0 0.00% /
2 60 2.41% 671 2.03% 0 0.00% 0 0.00% /logs/
3 36 1.44% 12 0.04% 0 0.00% 0 0.00% /index_blau.html
4 24 0.96% 3218 9.73% 0 0.00% 0 0.00% /logs/usage_201202.html
5 19 0.76% 2748 8.31% 0 0.00% 0 0.00% /logs/usage_201105.html
6 18 0.72% 2473 7.48% 0 0.00% 0 0.00% /logs/usage_201106.html
7 18 0.72% 2428 7.34% 0 0.00% 0 0.00% /logs/usage_201109.html
8 15 0.60% 2090 6.32% 0 0.00% 0 0.00% /logs/usage_201104.html
9 15 0.60% 2186 6.61% 0 0.00% 0 0.00% /logs/usage_201111.html
10 14 0.56% 1969 5.95% 0 0.00% 0 0.00% /logs/usage_201103.html
11 14 0.56% 1880 5.68% 0 0.00% 0 0.00% /logs/usage_201108.html
12 14 0.56% 2075 6.27% 0 0.00% 0 0.00% /logs/usage_201112.html
13 13 0.52% 1891 5.72% 0 0.00% 0 0.00% /logs/usage_201110.html
14 12 0.48% 1765 5.34% 0 0.00% 0 0.00% /logs/usage_201201.html
15 9 0.36% 1083 3.28% 0 0.00% 0 0.00% /logs/usage_201011.html
16 8 0.32% 882 2.67% 0 0.00% 0 0.00% /logs/usage_201009.html
17 8 0.32% 1012 3.06% 0 0.00% 0 0.00% /logs/usage_201010.html
18 8 0.32% 1146 3.47% 0 0.00% 0 0.00% /logs/usage_201101.html
19 8 0.32% 1129 3.41% 0 0.00% 0 0.00% /logs/usage_201107.html
20 7 0.28% 949 2.87% 0 0.00% 0 0.00% /logs/usage_201012.html
21 6 0.24% 828 2.50% 0 0.00% 0 0.00% /logs/usage_201102.html

Top 10 of 31 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 24 0.96% 3218 9.73% 0 0.00% 0 0.00% /logs/usage_201202.html
2 19 0.76% 2748 8.31% 0 0.00% 0 0.00% /logs/usage_201105.html
3 18 0.72% 2473 7.48% 0 0.00% 0 0.00% /logs/usage_201106.html
4 18 0.72% 2428 7.34% 0 0.00% 0 0.00% /logs/usage_201109.html
5 15 0.60% 2186 6.61% 0 0.00% 0 0.00% /logs/usage_201111.html
6 15 0.60% 2090 6.32% 0 0.00% 0 0.00% /logs/usage_201104.html
7 14 0.56% 2075 6.27% 0 0.00% 0 0.00% /logs/usage_201112.html
8 14 0.56% 1969 5.95% 0 0.00% 0 0.00% /logs/usage_201103.html
9 13 0.52% 1891 5.72% 0 0.00% 0 0.00% /logs/usage_201110.html
10 14 0.56% 1880 5.68% 0 0.00% 0 0.00% /logs/usage_201108.html

Top 10 of 21 Total Entry Pages
# Hits Visits URL
1 1438 57.66% 331 59.43% /
2 60 2.41% 46 8.26% /logs/
3 36 1.44% 26 4.67% /index_blau.html
4 24 0.96% 21 3.77% /logs/usage_201202.html
5 19 0.76% 14 2.51% /logs/usage_201105.html
6 18 0.72% 13 2.33% /logs/usage_201106.html
7 15 0.60% 11 1.97% /logs/usage_201111.html
8 15 0.60% 10 1.80% /logs/usage_201104.html
9 18 0.72% 10 1.80% /logs/usage_201109.html
10 14 0.56% 9 1.62% /logs/usage_201103.html

Top 10 of 21 Total Exit Pages
# Hits Visits URL
1 1438 57.66% 332 59.50% /
2 60 2.41% 42 7.53% /logs/
3 36 1.44% 26 4.66% /index_blau.html
4 24 0.96% 19 3.41% /logs/usage_201202.html
5 19 0.76% 14 2.51% /logs/usage_201105.html
6 18 0.72% 13 2.33% /logs/usage_201106.html
7 18 0.72% 11 1.97% /logs/usage_201109.html
8 14 0.56% 10 1.79% /logs/usage_201103.html
9 15 0.60% 10 1.79% /logs/usage_201104.html
10 15 0.60% 10 1.79% /logs/usage_201111.html

Top 30 of 344 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 552 22.13% 552 31.05% 1535 4.64% 0 0.00% 0 0.00% 59 9.56% 216.108.234.208
2 378 15.16% 378 21.26% 124 0.38% 0 0.00% 0 0.00% 18 2.92% 64.120.202.182
3 140 5.61% 140 7.87% 0 0.00% 0 0.00% 0 0.00% 7 1.13% 178.206.121.101
4 99 3.97% 74 4.16% 8353 25.25% 0 0.00% 0 0.00% 62 10.05% 77.88.24.28
5 91 3.65% 43 2.42% 2388 7.22% 0 0.00% 0 0.00% 39 6.32% 66.249.72.155
6 78 3.13% 52 2.92% 22 0.07% 0 0.00% 0 0.00% 13 2.11% 95.108.150.235
7 64 2.57% 64 3.60% 21 0.06% 0 0.00% 0 0.00% 14 2.27% 64.120.159.98
8 44 1.76% 30 1.69% 13 0.04% 0 0.00% 0 0.00% 30 4.86% 220.181.94.234
9 30 1.20% 22 1.24% 2461 7.44% 0 0.00% 0 0.00% 1 0.16% 173.192.34.95
10 24 0.96% 0 0.00% 6 0.02% 0 0.00% 0 0.00% 0 0.00% 192.35.17.16
11 23 0.92% 0 0.00% 6 0.02% 0 0.00% 0 0.00% 0 0.00% 93.104.24.181
12 22 0.88% 14 0.79% 1717 5.19% 0 0.00% 0 0.00% 15 2.43% 213.186.127.10
13 22 0.88% 10 0.56% 202 0.61% 0 0.00% 0 0.00% 9 1.46% 66.249.66.248
14 21 0.84% 20 1.12% 2198 6.65% 0 0.00% 0 0.00% 1 0.16% 176.65.164.111
15 19 0.76% 11 0.62% 583 1.76% 0 0.00% 0 0.00% 9 1.46% 193.47.80.48
16 19 0.76% 0 0.00% 5 0.01% 0 0.00% 0 0.00% 0 0.00% 84.156.231.93
17 18 0.72% 18 1.01% 0 0.00% 0 0.00% 0 0.00% 18 2.92% 59.148.242.7
18 16 0.64% 3 0.17% 26 0.08% 0 0.00% 0 0.00% 3 0.49% 46.165.197.141
19 16 0.64% 8 0.45% 432 1.31% 0 0.00% 0 0.00% 6 0.97% 66.249.71.117
20 14 0.56% 14 0.79% 0 0.00% 0 0.00% 0 0.00% 1 0.16% 178.206.45.31
21 14 0.56% 13 0.73% 1430 4.32% 0 0.00% 0 0.00% 1 0.16% 38.100.21.15
22 13 0.52% 3 0.17% 3 0.01% 0 0.00% 0 0.00% 3 0.49% 207.46.13.93
23 12 0.48% 7 0.39% 298 0.90% 0 0.00% 0 0.00% 6 0.97% 66.249.72.251
24 12 0.48% 10 0.56% 990 2.99% 0 0.00% 0 0.00% 1 0.16% 69.58.178.59
25 12 0.48% 4 0.22% 9 0.03% 0 0.00% 0 0.00% 1 0.16% 93.222.115.132
26 11 0.44% 6 0.34% 697 2.11% 0 0.00% 0 0.00% 4 0.65% 208.115.113.83
27 11 0.44% 9 0.51% 834 2.52% 0 0.00% 0 0.00% 1 0.16% 66.219.58.38
28 10 0.40% 5 0.28% 22 0.07% 0 0.00% 0 0.00% 1 0.16% 134.76.3.26
29 10 0.40% 5 0.28% 21 0.06% 0 0.00% 0 0.00% 1 0.16% 46.207.15.97
30 9 0.36% 4 0.22% 551 1.67% 0 0.00% 0 0.00% 4 0.65% 208.115.111.67

Top 10 of 344 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 99 3.97% 74 4.16% 8353 25.25% 0 0.00% 0 0.00% 62 10.05% 77.88.24.28
2 30 1.20% 22 1.24% 2461 7.44% 0 0.00% 0 0.00% 1 0.16% 173.192.34.95
3 91 3.65% 43 2.42% 2388 7.22% 0 0.00% 0 0.00% 39 6.32% 66.249.72.155
4 21 0.84% 20 1.12% 2198 6.65% 0 0.00% 0 0.00% 1 0.16% 176.65.164.111
5 22 0.88% 14 0.79% 1717 5.19% 0 0.00% 0 0.00% 15 2.43% 213.186.127.10
6 552 22.13% 552 31.05% 1535 4.64% 0 0.00% 0 0.00% 59 9.56% 216.108.234.208
7 14 0.56% 13 0.73% 1430 4.32% 0 0.00% 0 0.00% 1 0.16% 38.100.21.15
8 12 0.48% 10 0.56% 990 2.99% 0 0.00% 0 0.00% 1 0.16% 69.58.178.59
9 11 0.44% 9 0.51% 834 2.52% 0 0.00% 0 0.00% 1 0.16% 66.219.58.38
10 11 0.44% 6 0.34% 697 2.11% 0 0.00% 0 0.00% 4 0.65% 208.115.113.83

Top 30 of 62 Total Referrers
# Hits Referrer
1 974 39.05% - (Direct Request)
2 219 8.78% http://www.party-pa.de/phpBB/viewtopic.php
3 160 6.42% http://www.kinomyzuka.ru/
4 152 6.09% http://www.8hotlatinas.com/
5 141 5.65% http://www.youngblackpussy.info/
6 136 5.45% http://www.cuteyounglesbians.info/
7 123 4.93% http://www.hotbareteens.com/
8 117 4.69% http://www.sexyyoungteens.info/virgin-teens-tight-pussy/
9 111 4.45% http://www.nudemilfsfree.com/
10 105 4.21% http://www.tgpteen.info/
11 48 1.92% http://www.assparadepussy.com/
12 32 1.28% http://www.youngteenlesbians.info/
13 27 1.08% http://party-pa.de/phpBB/viewtopic.php
14 23 0.92% http://www.userkiller.com/
15 19 0.76% http://www.blackgirlyoung.com/big-black-wet-pussy/
16 14 0.56% http://www.userkiller.com/guestbook/sign.php
17 9 0.36% http://www.paforum.de/phpBB/viewtopic.php
18 6 0.24% http://usb.unitedsb.de/topic/17925-postet-euer-dj-equipment/page__st__300
19 6 0.24% http://usb.unitedsb.de/topic/50112-postet-eure-dj-tische/page__st__1050
20 5 0.20% http://www.2sound.de/musiker-forum/10
21 4 0.16% http://usb.unitedsb.de/topic/135948-030709-familienfeier-tresor-berlin/page__st__30
22 4 0.16% http://www.2sound.de/musiker-forum/
23 4 0.16% http://www.kk-f.net/party-archiv/9973-06-10-06-friedlichfeiern-berlin-sanders-userkiller-der-würfler/
24 4 0.16% http://www.userkiller.com/sign.php
25 3 0.12% http://usb.unitedsb.de/topic/131778-04042009-ostfunk-festival-berlin-tresor/
26 3 0.12% http://usb.unitedsb.de/topic/50112-postet-eure-dj-tische/page__st__1051
27 3 0.12% http://usb.unitedsb.de/topic/50112-postet-eure-dj-tische/page__st__1060
28 3 0.12% http://usb.unitedsb.de/topic/50112-postet-eure-dj-tische/page__st__1170
29 3 0.12% http://whois.domaintools.com/userkiller.com
30 2 0.08% http://www.hardtechnocity.de/component/option,com_eventlist/Itemid,88/func,details/did,128/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% userkiller

Top 15 of 129 Total User Agents
# Hits User Agent
1 984 39.45% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 177 7.10% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
3 160 6.42% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
4 139 5.57% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
5 119 4.77% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 91 3.65% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
7 49 1.96% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:10.0.2) Gecko/20100101 Firefox/10.0.2
8 34 1.36% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
9 32 1.28% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:10.0) Gecko/20100101 Firefox/10.0
10 32 1.28% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:10.0.1) Gecko/20100101 Firefox/10.0.1
11 30 1.20% Aboundex/0.2 (http://www.aboundex.com/crawler/)
12 30 1.20% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
13 25 1.00% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:9.0.1) Gecko/20100101 Firefox/9.0.1
14 24 0.96% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.0.3705; .NET CLR 1.1.4322; InfoPath.1; .NET CLR 2.
15 23 0.92% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/534+ (KHTML, like Gecko) BingPreview/1.0b

Usage by Location for February 2012

Top 22 of 22 Total Locations
# Hits Files kB F kB In kB Out Location
1 1411 56.58% 1209 68.00% 12539 37.91% 0 0.00% 0 0.00% United States
2 290 11.63% 18 1.01% 107 0.32% 0 0.00% 0 0.00% Germany
3 253 10.14% 198 11.14% 2404 7.27% 0 0.00% 0 0.00% Unresolved/Unknown
4 219 8.78% 170 9.56% 7329 22.16% 0 0.00% 0 0.00% China
5 183 7.34% 128 7.20% 8376 25.33% 0 0.00% 0 0.00% Russian Federation
6 35 1.40% 21 1.18% 1720 5.20% 0 0.00% 0 0.00% Ukraine
7 20 0.80% 0 0.00% 5 0.01% 0 0.00% 0 0.00% Austria
8 19 0.76% 11 0.62% 583 1.76% 0 0.00% 0 0.00% France
9 18 0.72% 18 1.01% 0 0.00% 0 0.00% 0 0.00% Hong Kong
10 8 0.32% 0 0.00% 2 0.01% 0 0.00% 0 0.00% Poland
11 6 0.24% 3 0.17% 2 0.00% 0 0.00% 0 0.00% Czech Republic
12 5 0.20% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Japan
13 4 0.16% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Belgium
14 4 0.16% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Bulgaria
15 4 0.16% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Switzerland
16 4 0.16% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Netherlands
17 3 0.12% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Hungary
18 2 0.08% 1 0.06% 1 0.00% 0 0.00% 0 0.00% Egypt
19 2 0.08% 1 0.06% 1 0.00% 0 0.00% 0 0.00% Norway
20 2 0.08% 1 0.06% 1 0.00% 0 0.00% 0 0.00% Sweden
21 1 0.04% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Spain
22 1 0.04% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Israel


Generated by Webalizer Version 2.01